<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usability Questions</title>
	<atom:link href="http://www.usabilityquestions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usabilityquestions.com</link>
	<description>Asked and answered by Usability Professionals.</description>
	<lastBuildDate>Fri, 24 Apr 2009 19:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organizational Positioning of User Experience Teams</title>
		<link>http://www.usabilityquestions.com/2009/04/24/organizational-positioning-of-user-experience-teams/</link>
		<comments>http://www.usabilityquestions.com/2009/04/24/organizational-positioning-of-user-experience-teams/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Management of UX]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2009/04/24/organizational-positioning-of-user-experience-teams/</guid>
		<description><![CDATA[There are several ways to effectively position a User Experience Team within a corporation. But picking the right location, is more of an art than science.  Historically, User Experience has been positioned in IT or Marketing organizations.  Both of these areas have positive and negative consequences on the growth and trajectory of a User Experience [...]]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2009/04/24/organizational-positioning-of-user-experience-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Usability Testing</title>
		<link>http://www.usabilityquestions.com/2008/04/27/international-usability-testing/</link>
		<comments>http://www.usabilityquestions.com/2008/04/27/international-usability-testing/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 00:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2008/04/27/international-usability-testing/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2008/04/27/international-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing (Outside the Lab)</title>
		<link>http://www.usabilityquestions.com/2008/04/25/usability-testing-outside-the-lab/</link>
		<comments>http://www.usabilityquestions.com/2008/04/25/usability-testing-outside-the-lab/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability Testing]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2008/04/25/usability-testing-outside-the-lab/</guid>
		<description><![CDATA[I&#8217;ve done a bit of usability testing over the course of my career&#8211;likely topping 1000 sessions&#8211;but recently learned that a lot of my Usability Testing peers never make it out of the Lab Testing Set up.  Out of necessity (THE Mother of All Invention) and a personal drive to understand how things work in a natural setting&#8230;   
I try to do usability testing in the most realistic environments, [...]]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2008/04/25/usability-testing-outside-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Method Selection Tool</title>
		<link>http://www.usabilityquestions.com/2008/02/06/usability-method-selection-tool/</link>
		<comments>http://www.usabilityquestions.com/2008/02/06/usability-method-selection-tool/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2008/02/06/usability-method-selection-tool/</guid>
		<description><![CDATA[Found this tool that helps people choose what usability method to select in specific situations!
http://www.usabilitynet.org/tools/methods.htm
]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2008/02/06/usability-method-selection-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Corporate Portal Makes NNG&#8217;s Top 10 Intranets</title>
		<link>http://www.usabilityquestions.com/2008/02/06/sap-corporate-portal-makes-nngs-top-10-intranets/</link>
		<comments>http://www.usabilityquestions.com/2008/02/06/sap-corporate-portal-makes-nngs-top-10-intranets/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 22:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2008/02/06/sap-corporate-portal-makes-nngs-top-10-intranets/</guid>
		<description><![CDATA[I&#8217;m pleased to say that my company&#8217;s corporate portal made Nielsen Norman&#8217;s Top 10 Intranets 2008!
http://www.useit.com/alertbox/intranet_design.html
]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2008/02/06/sap-corporate-portal-makes-nngs-top-10-intranets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies with Usability Professionals?</title>
		<link>http://www.usabilityquestions.com/2008/01/06/companies-with-usability-professionals/</link>
		<comments>http://www.usabilityquestions.com/2008/01/06/companies-with-usability-professionals/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 00:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2008/01/06/companies-with-usability-professionals/</guid>
		<description><![CDATA[I&#8217;ve been asked by skeptics of usability, what companies have usability professionals and/or User Experience Teams?
Here are a few that I know&#8230;  Please add to the list&#8230;
SAP, Microsoft, Intuit, Google, Oracle, Comcast, Cisco, The Hartford, Vanguard, Fidelity, JP Morgan Chase&#8230;  
]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2008/01/06/companies-with-usability-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Candidate Questions?</title>
		<link>http://www.usabilityquestions.com/2008/01/03/usability-candidate-questions/</link>
		<comments>http://www.usabilityquestions.com/2008/01/03/usability-candidate-questions/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 02:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2008/01/03/usability-candidate-questions/</guid>
		<description><![CDATA[I&#8217;ve often been asked, &#8220;What questions do you ask a candidate applying for a Usability Position?&#8221;
Here is an example&#8230;

With an Internet browser open and showing your company&#8217;s homepage, ask the candidate to identify 3 usability problems with the Web site and explain their recommendations on updating the site to fix these problems.  In follow-up questions, have the candidate qualify their statements and recommendations with Usability best practice, [...]]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2008/01/03/usability-candidate-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Best Careers: Usability/User Experience Specialist</title>
		<link>http://www.usabilityquestions.com/2007/12/27/2008-best-careers-usabilityuser-experience-specialist/</link>
		<comments>http://www.usabilityquestions.com/2007/12/27/2008-best-careers-usabilityuser-experience-specialist/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 22:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2007/12/27/2008-best-careers-usabilityuser-experience-specialist/</guid>
		<description><![CDATA[US News published the 31 Best Careers in 2008 and Usability/User Experience Specialist made the list! 
Take a look at what they said&#8230;  There&#8217;s nothing ground breaking, but it does include a clear and concise explanation of what a usability specialist actually does!   
Link: US News Article on Usability Specialist
]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2007/12/27/2008-best-careers-usabilityuser-experience-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Has your user interface had its Usability Checkup lately?&#8221;</title>
		<link>http://www.usabilityquestions.com/2007/12/07/has-your-user-interface-had-its-usability-checkup-lately/</link>
		<comments>http://www.usabilityquestions.com/2007/12/07/has-your-user-interface-had-its-usability-checkup-lately/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 19:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heuristic Review]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2007/12/07/has-your-user-interface-had-its-usability-checkup-lately/</guid>
		<description><![CDATA[When I think about ensuring good UI usability, I find that many feel that if you include usability in your software design cycles, you&#8217;re done with it.  As we all know, over time Web sites and applications can evolve into something never imagined by its designer (even with the creation of design/branding/interaction standards).  That said, a user interface can lose its usability and become [...]]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2007/12/07/has-your-user-interface-had-its-usability-checkup-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple slashes the price of the iPhone and provides it to the masses?</title>
		<link>http://www.usabilityquestions.com/2007/09/07/apple-cheapens-intuitive-design-provides-it-to-the-masses/</link>
		<comments>http://www.usabilityquestions.com/2007/09/07/apple-cheapens-intuitive-design-provides-it-to-the-masses/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 19:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.usabilityquestions.com/2007/09/07/apple-cheapens-intuitive-design-provides-it-to-the-masses/</guid>
		<description><![CDATA[Today I heard that Apple slashed the price of the iPhone by $200 (US).  The WSJ indicated that Jobs appologized to the early adopters of this product and gave them a $100 (US) Apple Store credit.  Obviously a $399 (US) mobile devicel appeals more to the masses than a $599 (US) mobile device, but how does this [...]]]></description>
		<wfw:commentRss>http://www.usabilityquestions.com/2007/09/07/apple-cheapens-intuitive-design-provides-it-to-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
